Advertisement |
#234 Bismarck ND
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 114,600 (Black: 4,000) (Hispanic: 4,500)
Last Updated: 08-18-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KSSS-FM | Rock | iHeartMedia | 6.6 | 8.1 | 7.4 | 9.0 |
KFYR-AM | News/Talk | iHeartMedia | 8.5 | 8.1 | 7.4 | 8.0 |
KBYZ-FM | Classic Rock | Townsquare Media | 5.7 | 5.1 | 7.4 | 7.0 |
KQDY-FM | Country | iHeartMedia | 8.5 | 6.1 | 5.3 | 7.0 |
KACL-FM | Classic Hits | Townsquare Media | 6.6 | 8.1 | 8.4 | 6.0 |
KKCT-FM | CHR | Townsquare Media | 4.7 | 6.1 | 6.3 | 6.0 |
KYYY-FM | AC | iHeartMedia | 4.7 | 6.1 | 5.3 | 5.0 |
KBMR-AM | Classic Country | iHeartMedia | 4.7 | 6.1 | 6.3 | 4.0 |
KUSB-FM | Country | Townsquare Media | 5.7 | 7.1 | 5.3 | 4.0 |
KBMK-FM | Christian CHR | Educational Media Foundation | 2.8 | 4.0 | 3.2 | 3.0 |
KCND-FM | Public Radio | Prairie Public Broadcasting Inc. | 2.8 | 4.0 | 3.2 | 3.0 |
KXMR-AM | Sports | iHeartMedia | 2.8 | 1.0 | 1.1 | 2.0 |
KNRI-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 1.0 |
KLXX-AM | News/Talk | Townsquare Media | 0.9 | 1.0 | N/A | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |