Home Login RADIO ONLINE RSS Facebook
Find Radio Online
AM FM HD

Nielsen Ratings
November 2024 Trends
Jackson MS
Chattanooga TN
Huntsville AL
Advertisement

Nielsen Audio Ratings

Market Rank: 1-50 | 51-100 | 101-150 | 151-200 | 201-250 | 251-300

Rank Market Posted Survey Population
7 Atlanta GA 12-23-24 PPM 5,153,500
3 Chicago IL 12-23-24 PPM 8,028,600
5 Dallas-Ft. Worth TX 12-23-24 PPM 6,623,300
6 Houston-Galveston TX 12-23-24 PPM 6,197,500
2 Los Angeles CA 12-23-24 PPM 11,234,700
42 Middlesex-Somerset-Union 12-23-24 PPM 1,538,700
20 Nassau-Suffolk NY 12-23-24 PPM 2,531,900
1 New York NY 12-23-24 PPM 16,563,900
9 Philadelphia PA 12-23-24 PPM 4,749,300
26 Riverside-San Bernardino CA 12-23-24 PPM 2,166,600
4 San Francisco CA 12-23-24 PPM 6,663,700
39 San Jose CA 12-23-24 PPM 1,639,200
127 Jackson MS 12-19-24 12S 418,600
94 Chattanooga TN 12-18-24 12S 616,300
104 Huntsville AL 12-18-24 12S 547,500
87 Colorado Springs CO 12-17-24 12S 636,200
90 Columbia SC 12-17-24 12S 624,900
71 Des Moines IA 12-17-24 12S 779,400
93 Little Rock AR 12-17-24 12S 619,400
89 Madison WI 12-17-24 12S 627,400
101 Mobile AL 12-17-24 12S 563,100
97 Monterey-Salinas CA 12-17-24 12S 603,000
88 Spokane WA 12-17-24 12S 632,700
103 Springfield MA 12-17-24 12S 548,800
108 Toledo OH 12-17-24 12S 515,000
107 Wichita KS 12-17-24 12S 527,800
95 Akron 12-13-24 12S 608,400
80 Bakersfield CA 12-13-24 12S 678,900
78 Charleston SC 12-13-24 12S 713,900

Advertisement

86 Harrisburg-Lebanon-Carlisle PA 12-13-24 12S 640,800
75 Omaha-Council Bluffs NE 12-13-24 12S 753,500
70 Albuquerque NM 12-12-24 12S 785,200
74 Allentown-Bethlehem PA 12-12-24 12S 755,900
76 El Paso TX 12-12-24 12S 724,100
66 Fresno CA 12-12-24 12S 837,100
63 Honolulu HI 12-12-24 12S 860,900
72 Knoxville TN 12-12-24 12S 772,700
79 Wilkes Barre-Scranton PA 12-12-24 12S 701,500
65 Dayton OH 12-11-24 12S 848,300
56 Fort Myers-Naples-Marco Island FL 12-11-24 12S 1,069,500
68 Grand Rapids MI 12-11-24 12S 820,000
73 Metro Fairfield County BH 12-11-24 12S 759,300
62 Tucson AZ 12-11-24 12S 922,500
64 Tulsa OK 12-11-24 12S 859,800
67 Albany-Schenectady-Troy NY 12-10-24 12S 831,100
100 Syracuse NY 12-10-24 12S 568,300
61 Birmingham AL 12-09-24 12S 953,000
59 Buffalo-Niagara Falls NY 12-09-24 12S 1,011,100
57 Greenville-Spartanburg SC 12-09-24 12S 1,051,900
53 Richmond VA 12-09-24 12S 1,110,100
60 Rochester NY 12-09-24 12S 971,900
77 Baton Rouge LA 12-06-24 12S 716,300
55 Louisville KY 12-06-24 12S 1,073,700
50 New Orleans LA 12-06-24 12S 1,256,300
48 Oklahoma City OK 12-06-24 12S 1,330,400
16 Puerto Rico 12-06-24 12S 2,928,200
29 Austin TX 12-02-24 PPM 2,058,400
47 Greensboro-Winston-Salem-High Point NC 12-02-24 PPM 1,341,700
54 Hartford-New Britain CT 12-02-24 PPM 1,084,600

Advertisement

38 Indianapolis IN 12-02-24 PPM 1,659,300
46 Jacksonville FL 12-02-24 PPM 1,433,100
51 Memphis TN 12-02-24 PPM 1,123,200
43 Milwaukee-Racine WI 12-02-24 PPM 1,503,800
40 Nashville TN 12-02-24 PPM 1,599,300
45 Norfolk-VA Beach-Newport News VA 12-02-24 PPM 1,439,000
44 Providence RI 12-02-24 PPM 1,473,300
37 Raleigh-Durham NC 12-02-24 PPM 1,761,100
49 West Palm Beach FL 12-02-24 PPM 1,328,100
21 Charlotte-Gastonia NC 11-27-24 PPM 2,493,500
33 Cincinnati OH 11-27-24 PPM 1,902,500
35 Cleveland OH 11-27-24 PPM 1,796,900
36 Columbus OH 11-27-24 PPM 1,761,800
34 Kansas City MO 11-27-24 PPM 1,832,800
32 Las Vegas NV 11-27-24 PPM 1,991,900
30 Orlando FL 11-27-24 PPM 2,034,500
31 Pittsburgh PA 11-27-24 PPM 2,006,500
22 Portland OR 11-27-24 PPM 2,453,300
28 Sacramento CA 11-27-24 PPM 2,130,100
27 Salt Lake City UT 11-27-24 PPM 2,149,000
25 San Antonio TX 11-27-24 PPM 2,235,300
23 Baltimore MD 11-26-24 PPM 2,445,900
10 Boston MA 11-26-24 PPM 4,413,400
18 Denver-Boulder CO 11-26-24 PPM 2,853,400
14 Detroit MI 11-26-24 PPM 3,891,900
12 Miami-Fort Lauderdale FL 11-26-24 PPM 4,024,000
15 Minneapolis-St. Paul MN 11-26-24 PPM 3,105,700
13 Phoenix AZ 11-26-24 PPM 3,907,300
19 San Diego CA 11-26-24 PPM 2,841,400
11 Seattle-Tacoma WA 11-26-24 PPM 4,099,200

Advertisement

24 St. Louis MO 11-26-24 PPM 2,354,300
17 Tampa-St. Petersburg FL 11-26-24 PPM 2,858,500
8 Washington DC 11-26-24 PPM 5,100,000
167 Amarillo TX 08-17-24 2A 261,900
239 San Angelo TX 08-17-24 2A 101,300
202 Cedar Rapids IA 08-15-24 2S 197,000
145 Eugene-Springfield OR 08-14-24 2S 343,400
227 Albany GA 08-01-24 2A 131,500
151 Ann Arbor MI 08-01-24 2A 329,100
150 Beaumont-Port Arthur TX 08-01-24 2A 331,700
223 Bloomington IL 08-01-24 2S 147,100
242 Brunswick GA 08-01-24 2A 89,400
191 Dothan AL 08-01-24 2A 218,100
131 Killeen-Temple TX 08-01-24 2A 387,700
154 Montgomery AL 08-01-24 2S 319,700
157 Peoria IL 08-01-24 2S 294,000
156 Quad Cities IL 08-01-24 2S 312,400
132 Salisbury-Ocean City MD 08-01-24 2S 381,800
140 Savannah GA 08-01-24 2S 355,400
135 Springfield MO 08-01-24 2S 373,200
139 Appleton-Oshkosh WI 07-31-24 2S 359,800
119 Corpus Christi TX 07-31-24 2S 469,300
113 Fayetteville (North West Arkansas) AR 07-31-24 2A 483,100
134 Fayetteville NC 07-31-24 2S 375,600
144 Flint MI 07-31-24 2S 343,700
183 Green Bay WI 07-31-24 2S 231,600
128 Lansing-East Lansing MI 07-31-24 2S 410,900
136 Reading PA 07-31-24 2A 371,100
96 Reno NV 07-31-24 2S 607,100
152 Saginaw-Bay City-Midland MI 07-31-24 2A 323,900

Advertisement

149 Shreveport LA 07-31-24 2S 334,200
141 Tyler-Longview TX 07-31-24 2S 348,700
137 Youngstown-Warren OH 07-31-24 2S 369,700
244 Cheyenne WY 07-30-24 2A 86,800
105 Fort Collins-Greeley CO 07-30-24 2A 542,200
120 Modesto CA 07-30-24 2S 461,600
124 Morristown NJ 07-30-24 2C 448,600
125 Oxnard-Ventura CA 07-30-24 2S 439,500
133 Palm Springs CA 07-30-24 2S 379,800
172 San Luis Obispo CA 07-30-24 2A 252,800
205 Santa Barbara CA 07-30-24 2A 180,800
198 Santa Maria-Lompoc CA 07-30-24 2A 202,600
185 South Bend IN 07-30-24 2A 231,100
112 Victor Valley 07-30-24 2S 483,500
153 Atlantic City NJ 07-29-24 2S 322,800
110 Augusta GA 07-29-24 2S 503,000
116 Fort Wayne IN 07-29-24 2S 476,900
106 Lexington-Fayette KY 07-29-24 2S 531,800
215 Muncie-Marion IN 07-29-24 2A 164,800
122 Roanoke-Lynchburg VA 07-29-24 2S 451,600
228 Sussex NJ 07-29-24 2A 128,100
148 Trenton NJ 07-29-24 2S 334,900
115 Worcester MA 07-29-24 2S 477,900
83 Boise ID 07-28-24 2S 661,600
92 Daytona Beach FL 07-28-24 2S 619,900
98 Fort Pierce-Stuart FL 07-28-24 2S 601,500
171 Fort Walton Beach FL 07-28-24 2A 254,100
82 Lakeland-Winter Haven FL 07-28-24 2S 664,900
102 Melbourne-Titusville-Cocoa FL 07-28-24 2S 553,800
123 Pensacola FL 07-28-24 2S 449,900

Advertisement

224 Pueblo CO 07-28-24 2S 146,800
199 Salina-Manhattan KS 07-28-24 2A 199,300
201 Topeka KS 07-28-24 2S 198,000
84 Gainesville-Ocala FL 07-25-24 2S 648,400
243 Hot Springs AR 07-25-24 2A 87,700
81 Stockton 07-25-24 2S 666,800
142 Canton OH 07-24-24 2S 344,900
164 Hagerstown-Chambersburg MD 07-24-24 2A 268,900
117 Lancaster PA 07-24-24 2S 472,200
160 Lincoln NE 07-24-24 2S 281,200
129 Myrtle Beach SC 07-24-24 2A 394,400
181 New London CT 07-24-24 2A 235,100
85 Wilmington DE 07-24-24 2S 642,300
111 York PA 07-24-24 2S 489,500
114 Johnson City-Kingsport TN 07-23-24 2S 480,100
208 Las Cruces-Deming NM 07-23-24 2A 177,200
240 Williamsport PA 07-23-24 2A 98,200
196 Danbury CT 07-22-24 2A 206,700
161 Ft. Smith AR 07-22-24 2A 277,300
188 Kalamazoo MI 07-22-24 2S 225,300
180 Lima-Van Wert, OH 07-22-24 2A 238,400
58 McAllen-Brownsville TX 07-22-24 2S 1,051,600
222 Muskegon MI 07-22-24 2A 150,900
126 New Haven CT 07-22-24 2S 436,500
69 Sarasota-Bradenton FL 07-22-24 2S 790,200
235 Augusta-Waterville ME 07-21-24 2A 109,500
211 Bangor ME 07-21-24 2S 170,800
147 Burlington-Plattsburgh VT-NY 07-21-24 2S 338,200
169 Concord (Lakes Region) MI 07-21-24 2S 258,200
41 Hudson Valley 07-21-24 2S 1,569,400
216 Lebanon-Hanover-White River Junction, NH 07-21-24 2A 163,800
195 Manchester NH 07-21-24 2S 210,200
236 Montpelier-Barre-St. Johnsbury VT 07-21-24 2S 109,200
146 Newburgh-Middletown NY 07-21-24 2A 341,000
91 Portland ME 07-21-24 2S 621,600
121 Portsmouth-Dover NH 07-21-24 2S 456,900
166 Poughkeepsie NY 07-21-24 2A 262,400
173 Utica-Rome NY 07-21-24 2S 249,200
241 Watertown NY 07-21-24 2A 96,200
155 Asheville NC 07-18-24 2S 318,600
138 Fredericksburg VA 07-18-24 2S 369,000
200 Tuscaloosa AL 07-18-24 2A 199,000
143 Biloxi-Gulfport-Pascagoula MS 07-17-24 2S 343,800
168 Bowling Green KY 07-17-24 2A 261,300
118 Lafayette LA 07-17-24 2S 470,800
207 Laurel-Hattiesburg MS 07-17-24 2A 178,400
52 Monmouth-Ocean NJ 07-17-24 2S 1,111,400
99 Greenville-New Bern NC 05-02-24 12S 591,800
183 Erie PA 02-19-24 2S 231,600
189 Bryan-College Station TX 02-07-24 2A 224,200

Advertisement

234 Bismarck ND 02-01-24 2A 114,600
245 Jackson TN 02-01-24 2A 84,200
237 Sioux City IA 02-01-24 2A 105,100
217 Columbia MO 01-31-24 2A 163,200
221 Eau Claire WI 01-31-24 2A 151,500
231 Grand Island-Kearney-Hastings NE 01-31-24 2A 120,200
220 Joplin MO 01-31-24 2A 154,500
211 La Crosse WI 01-31-24 2A 170,800
225 Monroe LA 01-31-24 2A 133,800
219 Panama City FL 01-31-24 2A 156,100
230 Parkersburg-Marietta WV 01-31-24 2A 123,300
209 Rochester MN 01-31-24 2A 175,600
175 Sioux Falls SD 01-31-24 2A 244,700
232 Wheeling WV 01-31-24 2S 120,000
206 Chico CA 01-30-24 2A 179,400
213 Florence SC 01-30-24 2A 169,400
246 Grand Forks ND 01-30-24 2A 80,300
233 Harrisonburg VA 01-30-24 2A 119,500
194 Laredo TX 01-30-24 2A 213,000
187 St. Cloud MN 01-30-24 2A 228,300
226 Waterloo-Cedar Falls IA 01-30-24 2A 132,500
203 Winchester VA 01-30-24 2A 193,800
182 Cape Cod MA 01-29-24 2A 232,600
186 Columbus GA 01-29-24 2S 229,600
204 Duluth-Superior MN-WI 01-29-24 2S 182,300
192 Fargo-Moorhead ND-MN 01-29-24 2S 216,900
165 Odessa-Midland TX 01-29-24 2A 268,200
218 Redding CA 01-29-24 2A 156,800
238 Sheboygan WI 01-29-24 2A 101,900
210 Terre Haute IN 01-29-24 2S 172,100

Advertisement

177 Frederick MD 01-28-24 2C 243,700
162 Lubbock TX 01-28-24 2S 269,700
178 Traverse City-Petoskey, MI 01-28-24 2A 241,100
190 Waco TX 01-28-24 2A 223,900
193 Binghamton NY 01-26-24 2S 213,600
170 Huntington-Ashland WV 01-26-24 2S 257,600
130 Macon GA 01-26-24 2S 392,800
174 Morgantown-Clarksburg-Fairmont WV 01-26-24 2A 245,800
158 Tallahassee FL 01-26-24 2S 290,000
229 Valdosta GA 01-26-24 2A 126,000
178 Anchorage AK 01-25-24 2S 241,100
197 Charleston WV 01-25-24 2A 203,500
163 Evansville IN 01-25-24 2S 269,500
159 Rockford IL 01-25-24 2S 284,000
176 Wausau-Stevens Point WI 01-25-24 2A 243,800
214 Sunbury-Selinsgrove-Lewisburg PA 01-16-24 2A 167,000
109 Visalia-Tulare-Hanford CA 01-16-24 2S 512,900

Survey Key:
PPM - Portable People Meter
4S - Diary Standard Continuous Measurement
2S - Diary Standard Measurement
2C - Diary Condensed Measurement
2A - Diary 2-book Average

Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted orreproduced without the prior written permission of Nielsen Audio.

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement

Advertisement