| Advertisement |
#219 Panama City FL
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 156,100 (Black: 17,800) (Hispanic: 11,900)
Last Updated: 08-15-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WFSY-FM | AC | iHeartMedia | 7.8 | 8.8 | 8.8 | 10.3 |
| WPAP-FM | Country | iHeartMedia | 8.5 | 9.5 | 8.1 | 8.9 |
| WEBZ-FM | Hip Hop | iHeartMedia | 6.2 | 6.6 | 10.1 | 8.2 |
| WFLF-FM | Rock | iHeartMedia | 2.3 | 2.2 | 2.7 | 2.7 |
| WPAP-FM-HD2 | News/Talk | iHeartMedia | 2.3 | 2.9 | 2.0 | 2.7 |
| WFSW-FM | Public Radio | Florida State University | 0.8 | 1.5 | 0.7 | 1.4 |
| WFSU-FM | Public Radio | Florida State University | N/A | 0.7 | 1.4 | 0.7 |
| WASJ-FM | Christian AC | Roro Investments | 8.5 | 6.6 | N/A | N/A |
| WILN-FM | Variety Hits | Magic Broadcasting | 6.2 | 3.6 | 4.1 | N/A |
| WKNK-FM | Country | Roro Investments | 1.6 | 2.2 | N/A | N/A |
| WRBA-FM | Classic Rock | Roro Investments | 0.8 | 0.7 | N/A | N/A |
| WWLY-FM | Classic Country | Magic Broadcasting | 4.7 | 4.4 | 4.7 | N/A |
| WYOO-FM | Talk | Magic Broadcasting | 4.7 | 5.1 | 6.1 | N/A |
| WYYX-FM | Rock | Magic Broadcasting | 4.7 | 4.4 | 4.1 | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








