| Advertisement |
#189 Bryan-College Station TX
Spring 2026 12+ Mon-Sun,6a-12mid
Population: 224,200 (Black: 26,300) (Hispanic: 57,900)
Last Updated: 08-11-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 24 | Spr 25 | Fall 25 | Spr 26 |
|---|---|---|---|---|---|---|
| KTAM-AM | Regional Mexican | Brazos Valley Communications Ltd. | 4.2 | 5.2 | 8.0 | 8.8 |
| KNFX-FM | Classic Rock | iHeartMedia | 4.9 | 4.6 | 5.2 | 5.9 |
| KAGG-FM | Country | iHeartMedia | 4.2 | 3.9 | 4.0 | 5.3 |
| KKYS-FM | Hot AC | iHeartMedia | 4.2 | 5.2 | 4.6 | 4.1 |
| KORA-FM | Country | Brazos Valley Communications Ltd. | 2.8 | 3.9 | 4.0 | 4.1 |
| KAPN-FM | Classic Hits | Brazos Valley Communications Ltd. | 2.8 | 2.0 | 1.7 | 3.5 |
| KBXT-FM | Hip Hop | Brazos Valley Communications Ltd. | 7.7 | 5.2 | 3.4 | 3.5 |
| KVLX-FM | Christian CHR | K-Love Inc. | 2.8 | 2.0 | 3.4 | 2.9 |
| KVJM-FM | CHR | iHeartMedia | 2.1 | 2.0 | 1.7 | 1.2 |
| KAMU-FM | Public Radio | Texas A & M University- College Station | 4.2 | 5.2 | 3.4 | N/A |
| KEOS-FM | Variety | Brazos Educational Radio | 0.7 | N/A | 0.6 | N/A |
| KTTX-FM | Country | Tom S. Whitehead Inc. | N/A | 0.7 | 1.7 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








