| Advertisement |
#208 Las Cruces-Deming, NM
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 177,200 (Black: 4,300) (Hispanic: 103,700)
Last Updated: 07-30-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| KVLC-FM | Classic Hits | Bravo Mic Communications | 10.0 | 9.3 | 11.6 | 11.2 |
| KRWG-FM | Public Radio | Regents of New Mexico State University | 5.0 | 4.9 | 4.9 | 6.8 |
| KSNM-FM | Classic Rock | Arg of Las Cruces | 6.3 | 5.6 | 6.1 | 6.2 |
| KHQT-FM | CHR | Arg of Las Cruces | 6.9 | 5.6 | 5.5 | 5.6 |
| KGRT-FM | Country | Arg of Las Cruces | 4.4 | 6.2 | 6.7 | 5.0 |
| KWML-AM | Urban | Arg of Las Cruces | 5.0 | 4.3 | 3.7 | 3.1 |
| KXPZ-FM | Country | Bravo Mic Communications | 4.4 | 5.6 | 4.9 | 3.1 |
| KDEM-FM | Hot AC | Bravo Mic Communications | 2.5 | 1.9 | 1.8 | 2.5 |
| KMVR-FM | AC | Bravo Mic Communications | 3.8 | 3.7 | 3.0 | 2.5 |
| KLCF-FM | Christian CHR | Educational Media Foundation | 1.9 | 3.7 | 3.0 | 1.9 |
| KOBE-AM | News/Talk | Bravo Mic Communications | 1.3 | 1.9 | 1.2 | 0.6 |
| KOTS-AM | Spanish Hits | Bravo Mic Communications | N/A | 0.6 | N/A | 0.6 |
| KHEY-FM | Country | iHeartMedia | 3.1 | N/A | N/A | N/A |
| KTSM-AM | News/Talk | iHeartMedia | 1.3 | N/A | N/A | N/A |
| KTSM-FM | AC | iHeartMedia | 3.8 | N/A | N/A | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








