| Advertisement |
#188 Kalamazoo MI
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 225,300 (Black: 28,900) (Hispanic: 12,000)
Last Updated: 01-21-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 24 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WKFR-FM | CHR | Townsquare Media | 11.8 | 13.9 | 11.7 | 14.1 |
| WRKR-FM | Classic Rock | Townsquare Media | 6.2 | 7.3 | 9.8 | 8.6 |
| WCSG-FM | Christian CHR | Cornerstone University | 4.3 | 5.5 | 3.1 | 4.9 |
| WMUK-FM | Public Radio | Western Michigan University | 5.0 | 4.2 | 5.5 | 4.3 |
| WVFM-FM | Adult Hits | Midwest Communications | 4.3 | 4.2 | 6.7 | 3.7 |
| WQXC-FM | Oldies | Forum Communications | 5.0 | 3.0 | 3.1 | 3.1 |
| WBXX-FM | Urban | Townsquare Media | 5.0 | 1.8 | 1.8 | 2.5 |
| WKMI-AM | Talk | Townsquare Media | 1.2 | 3.0 | 1.8 | 2.5 |
| WKZO-AM | News/Talk | Midwest Communications | 3.1 | 2.4 | 3.1 | 2.5 |
| WNWN-FM | Country | Midwest Communications | 1.2 | 1.8 | 1.8 | 2.5 |
| WZUU-FM | Classic Rock | Forum Communications | 1.9 | N/A | 1.8 | 1.8 |
| WTOU-FM | Urban | Midwest Communications | 2.5 | 1.8 | 2.5 | 1.2 |
| WKDS-FM | Classical | Western Michigan University | 0.6 | 0.6 | 0.6 | 0.6 |
| WZOX-AM | Urban | Midwest Communications | 3.7 | 3.0 | 1.8 | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








