| Advertisement |
#62 Tucson
October 2025 Trends 12+ Mon-Sun,6a-12mid
Population: 922,500 (Black: 43,200) (Hispanic: 315,200)
Last Updated: 11-19-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Jul 25 | Aug 25 | Sep 25 | Oct 25 |
|---|---|---|---|---|---|---|
| KIIM-FM | Country | Cumulus Media | 6.7 | 6.7 | 6.9 | 6.8 |
| KMXZ-FM | AC | Lotus Communications | 5.0 | 5.9 | 6.1 | 6.5 |
| KRQQ-FM | CHR | iHeartMedia | 7.0 | 6.0 | 5.9 | 6.0 |
| KUAZ-FM | Public Radio | Arizona Board of Regents For Benefit of | 5.4 | 5.5 | 4.9 | 4.8 |
| KHYT-FM | Classic Hits | Cumulus Media | 4.5 | 3.9 | 3.7 | 4.6 |
| KCMT-FM | Regional Mexican | Lotus Communications | 4.3 | 5.1 | 4.7 | 4.2 |
| KDRI-AM | Variety | Bustos Media Holdings | 4.0 | 3.7 | 4.0 | 4.2 |
| KLPX-FM | Classic Rock | Lotus Communications | 4.7 | 4.4 | 4.0 | 4.1 |
| KLTU-FM | Christian CHR | Educational Media Foundation | 5.9 | 3.2 | 3.6 | 3.7 |
| KTKT-AM | Spanish Hits | Lotus Communications | 2.9 | 4.3 | 4.7 | 3.6 |
| KOHT-FM | Hip Hop | iHeartMedia | 3.3 | 3.5 | 3.4 | 3.0 |
| KHUD-FM | Country | iHeartMedia | 2.7 | 2.9 | 3.2 | 2.9 |
| KXCI-FM | Variety | Foundation For Creative Broadcasting Inc | 2.9 | 3.1 | 3.0 | 2.6 |
| KNST-AM | News/Talk | iHeartMedia | 2.7 | 2.5 | 2.4 | 2.5 |
| KSZR-FM | Classic Hip Hop | Cumulus Media | 1.7 | 2.1 | 2.3 | 2.5 |
| KTGV-FM | Rhythmic Oldies | Bustos Media Holdings | 2.3 | 2.1 | 2.8 | 2.5 |
| KFMA-FM | Rock | Lotus Communications | 3.1 | 3.1 | 3.1 | 2.4 |
| KUAT-FM | Classical | Arizona Board of Regents For Benefit of | 2.1 | 2.2 | 1.6 | 1.4 |
| KMMA-FM | Spanish Hits | iHeartMedia | 1.0 | 1.0 | 1.1 | 1.1 |
| KLPX-FM-HD3 | Classic Country | Lotus Communications | 0.2 | 0.5 | 0.8 | 0.9 |
| KZLZ-FM-HD2 | Spanish Adult Hits | Bustos Media Holdings | 0.5 | 0.6 | 0.5 | 0.8 |
| KTZR-AM | Sports | iHeartMedia | 0.2 | 0.5 | 0.7 | 0.7 |
| KTUC-AM | Talk | Cumulus Media | 0.6 | 0.5 | 0.5 | 0.5 |
| KFFN-AM | Sports | Lotus Communications | 0.5 | 0.6 | 0.5 | 0.4 |
| KVOI-AM | Talk | Bustos Media Holdings | 0.4 | 0.3 | 0.3 | 0.3 |
| KXEW-AM | Tejano | iHeartMedia | 0.5 | 0.5 | 0.3 | 0.3 |
| KCUB-AM | Sports | Cumulus Media | 0.2 | 0.2 | 0.3 | 0.2 |
| KUAZ-FM-HD2 | Jazz | Arizona Board of Regents For Benefit of | N/A | N/A | N/A | 0.1 |
| KLTU-FM-HD2 | Christian CHR | Educational Media Foundation | N/A | N/A | 0.2 | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








