| Advertisement | 
#203 Winchester VA
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 193,800 (Black: 11,700) (Hispanic: 19,700)
Last Updated: 08-13-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| WUSQ-FM | Country | iHeartMedia | 17.5 | 13.3 | 15.6 | 13.3 | 
| WFQX-FM | Classic Rock | iHeartMedia | 5.4 | 3.8 | 6.4 | 5.4 | 
| WKSI-FM | CHR | iHeartMedia | 6.0 | 5.1 | 3.5 | 3.0 | 
| WAIW-FM | Christian CHR | Educational Media Foundation | 1.9 | 2.4 | 2.3 | 2.4 | 
| WLTF-FM | AC | West Virginia Radio | 1.2 | 1.3 | 2.3 | 2.4 | 
| WTCF-FM | Christian CHR | Educational Media Foundation | 2.5 | 1.8 | 1.7 | 2.4 | 
| WKSI-FM-HD2 | Classic Country | iHeartMedia | 1.2 | 0.6 | 0.6 | 0.6 | 
| WACL-FM | Classic Rock | iHeartMedia | 0.6 | 0.6 | 0.6 | N/A | 
| WINC-AM | News/Talk | Colonial Radio Group of Williamsport | 0.6 | 0.6 | N/A | N/A | 
| WINC-FM | Hot AC | Euclid Avenue Properties | 2.4 | 3.2 | N/A | N/A | 
| WWDC-FM | Alternative | iHeartMedia | 3.0 | 2.5 | 1.7 | N/A | 
| WXVA-AM | Classic Hits | Winchester Radio Broadcasters | 0.6 | 0.6 | N/A | N/A | 
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| 
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
 Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)  | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








