| Advertisement | 
#239 San Angelo TX
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 101,300 (Black: 4,200) (Hispanic: 38,900)
Last Updated: 08-17-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| KIXY-FM | CHR | Foster Communications | 9.3 | 9.3 | 9.1 | 9.5 | 
| KLRW-FM | Christian CHR | Educational Media Foundation | 7.0 | 8.1 | 9.1 | 7.1 | 
| KWFR-FM | Classic Rock | Foster Communications | 7.0 | 7.0 | 8.0 | 6.0 | 
| KGKL-FM | Country | Townsquare Media | 3.5 | 4.7 | 5.7 | 4.8 | 
| KCLL-FM | Classic Hits | Foster Communications | 7.0 | 5.8 | 4.5 | 3.6 | 
| KMDX-FM | Urban | Four R Broadcasting | 5.8 | 5.8 | 4.5 | 3.6 | 
| KNRX-FM | Rock | Townsquare Media | 3.5 | 3.5 | 4.5 | 3.6 | 
| KDCD-FM | Country | Four R Broadcasting | 3.5 | 2.3 | 2.3 | 2.4 | 
| KELI-FM | CHR | Townsquare Media | 2.3 | 2.3 | 2.3 | 2.4 | 
| KKCN-FM | Country | Townsquare Media | 2.3 | 2.3 | 2.3 | 2.4 | 
| KNAR-FM | Christian CHR | Educational Media Foundation | N/A | 2.3 | 3.4 | 2.4 | 
| KKSA-AM | News/Talk | Foster Communications | 1.2 | 1.2 | 1.1 | 1.2 | 
| KGKL-AM | Sports | Townsquare Media | 1.2 | 1.2 | N/A | N/A | 
| KNCH-FM | Public Radio | Texas Tech University | 1.2 | 1.2 | N/A | N/A | 
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| 
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
 Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)  | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








