| Advertisement |
#235 Augusta-Waterville ME
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 109,500 (Black: 1,300) (Hispanic: 2,100)
Last Updated: 07-29-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WMME-FM | CHR | Townsquare Media | 6.7 | 7.0 | 7.2 | 7.8 |
| WFMX-FM | AC | J. Hanson Company | 7.6 | 8.0 | 7.2 | 6.9 |
| WTOS-FM | Rock | Blueberry Broadcasting | 6.7 | 6.0 | 4.1 | 6.9 |
| WVQM-FM | Talk | Blueberry Broadcasting | 5.7 | 4.0 | 7.2 | 5.9 |
| WABK-FM | Classic Hits | Blueberry Broadcasting | 5.7 | 7.0 | 5.2 | 4.9 |
| WEBB-FM | Country | Townsquare Media | 8.6 | 7.0 | 4.1 | 4.9 |
| WMEA-FM | Public Radio | Maine Public Broadcasting Corporation | 5.7 | 5.0 | 5.2 | 4.9 |
| WCTB-FM | Classic Country | J. Hanson Company | 4.8 | 4.0 | 5.2 | 3.9 |
| WBQA-FM | Classical | Maine Public Broadcasting | 1.9 | 3.0 | 3.1 | 2.9 |
| WBFB-FM | Country | Blueberry Broadcasting | 1.0 | N/A | N/A | 1.0 |
| WQSS-FM | AC | Blueberry Broadcasting | 1.0 | 1.0 | N/A | N/A |
| WVOM-FM | Talk | Blueberry Broadcasting | N/A | 1.0 | 1.0 | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








