Advertisement |
#237 Sioux City IA
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 105,100 (Black: 8,800) (Hispanic: 21,100)
Last Updated: 08-18-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
KGLI-FM | AC | iHeartMedia | 9.1 | 6.9 | 11.4 | 10.9 |
KKMA-FM | Classic Rock | Powell Broadcasting | 9.1 | 9.9 | 7.6 | 8.7 |
KSEZ-FM | Rock | iHeartMedia | 9.1 | 9.9 | 8.6 | 8.7 |
KSUX-FM | Country | Powell Broadcasting | 9.1 | 8.9 | 8.6 | 8.7 |
KSFT-FM | CHR | iHeartMedia | 9.1 | 7.9 | 6.7 | 7.6 |
KQNU-FM | Hot AC | Powell Broadcasting | 4.0 | 5.9 | 5.7 | 6.5 |
KSCJ-AM | News/Talk | Powell Broadcasting | 9.1 | 6.9 | 6.7 | 6.5 |
KILV-FM | Christian CHR | Educational Media Foundation | 4.0 | 3.8 | 3.8 | 4.3 |
KWSL-AM | Regional Mexican | iHeartMedia | 4.0 | 5.0 | 5.7 | 4.3 |
KKYY-FM | Country | Powell Broadcasting | 6.1 | 6.9 | 4.8 | 3.3 |
KWIT-FM | Public Radio | Western Iowa Tech Community College | 1.0 | 2.0 | 1.9 | 2.2 |
KMNS-AM | Sports | iHeartMedia | 1.0 | 1.0 | 1.9 | 1.1 |
Totals are Persons 12+,Mon-Sun,6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |