| Advertisement | 
#236 Montpelier-Barre-Waterbury VT
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 109,200 (Black: 1,600) (Hispanic: 2,300)
Last Updated: 07-28-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| WVPS-FM | Public Radio | Vermont Public | 10.9 | 8.7 | 11.1 | 13.5 | 
| WEZF-FM | AC | Vox Am/Fm | 8.9 | 10.6 | 8.1 | 7.3 | 
| WCVT-FM | Classic Hits | Radio Vermont | 2.0 | 2.9 | 4.0 | 3.1 | 
| WRFK-FM | Classic Rock | Great Eastern Radio | 2.0 | 2.9 | 4.0 | 3.1 | 
| WVPA-FM | Public Radio | Vermont Public Co. | 2.0 | 1.9 | 2.0 | 3.1 | 
| WWFY-FM | Country | Great Eastern Radio | 5.9 | 5.8 | 4.0 | 3.1 | 
| WDEV-FM | Variety | Radio Vermont | 3.0 | 2.9 | 3.0 | 2.1 | 
| WVXR-FM | Classical | Vermont Public | 1.0 | 1.0 | 1.0 | 2.1 | 
| WDEV-AM | Variety | Radio Vermont | 2.0 | 2.9 | 1.0 | 1.0 | 
| WVPR-FM | Public Radio | Vermont Public Co. | 1.0 | 1.0 | 1.0 | 1.0 | 
| WVPS-FM-HD2 | Classical | Vermont Public | 1.0 | N/A | 1.0 | 1.0 | 
| WVTI-FM | Classical | Vermont Public | N/A | 1.0 | 1.0 | 1.0 | 
| WGMT-FM | AC | Vermont Broadcast Associates | 3.0 | 2.9 | N/A | N/A | 
| WIKE-AM | Classic Rock | Vermont Broadcast Associates | 1.0 | 1.9 | N/A | N/A | 
| WJJZ-FM | Country | Vermont Broadcast Associates | 2.0 | 3.8 | N/A | N/A | 
| WKXH-FM | Country | Vermont Broadcast Associates | 2.0 | 3.8 | N/A | N/A | 
| WLVB-FM | Country | Radio Vermont | 2.0 | 1.0 | 1.0 | N/A | 
| WMOO-FM | CHR | Vermont Broadcast Associates | 4.0 | 1.9 | N/A | N/A | 
| WMTK-FM | Classic Hits | Vermont Broadcast Associates | 1.0 | N/A | N/A | N/A | 
| WSNO-AM | CHR | Great Eastern Radio | 1.0 | 1.0 | 1.0 | N/A | 
| WSTJ-AM | Nostalgia | Vermont Broadcast Associates | 1.0 | 1.0 | N/A | N/A | 
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| 
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
 Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)  | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








