| Advertisement |
#20 Nassau-Suffolk (Long Island)
October 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 2,531,900 (Black: 241,300) (Hispanic: 510,100)
Last Updated: 11-03-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Jul 25 | Aug 25 | Sep 25 | Oct 25 |
|---|---|---|---|---|---|---|
| WHTZ-FM | CHR | iHeartMedia | 6.2 | 6.9 | 6.5 | 7.3 |
| WABC-AM | News/Talk | Red Apple Media | 6.4 | 5.2 | 6.8 | 6.2 |
| WINS-FM | News | Audacy | 6.9 | 6.6 | 6.0 | 5.9 |
| WFAN-FM | Sports | Audacy | 4.5 | 4.5 | 4.9 | 5.6 |
| WAXQ-FM | Classic Rock | iHeartMedia | 4.2 | 4.7 | 4.1 | 4.7 |
| WCBS-FM | Classic Hits | Audacy | 4.2 | 4.4 | 4.3 | 4.3 |
| WBAB-FM | Classic Rock | Cox Media Group | 4.2 | 4.9 | 4.9 | 4.1 |
| WBLI-FM | CHR | Cox Media Group | 4.2 | 4.5 | 4.5 | 4.1 |
| WKJY-FM | AC | Connoisseur Media | 3.6 | 3.6 | 3.9 | 3.9 |
| WLTW-FM | AC | iHeartMedia | 2.9 | 3.1 | 3.0 | 3.5 |
| WALK-FM | Hot AC | Connoisseur Media | 5.2 | 4.8 | 4.3 | 3.4 |
| WOR-AM | News/Talk | iHeartMedia | 2.2 | 2.0 | 2.0 | 2.4 |
| WNEW-FM | Hot AC | Audacy | 2.3 | 2.4 | 2.1 | 2.2 |
| WWWF-FM | Country | Connoisseur Media | 2.2 | 1.9 | 1.8 | 2.1 |
| WHLI-AM | Oldies | Connoisseur Media | 1.9 | 2.6 | 2.1 | 1.9 |
| WFAN-FM-STR | Sports | Audacy | 1.5 | 1.9 | 1.4 | 1.8 |
| WINS-FM-STR | News | Audacy | 1.1 | 1.1 | 1.5 | 1.8 |
| WKTU-FM | Hot AC | iHeartMedia | 1.5 | 1.7 | 1.6 | 1.5 |
| WWPR-FM | Hip Hop | iHeartMedia | 1.1 | 1.5 | 1.4 | 1.3 |
| WWSK-FM | Rock | Connoisseur Media | 2.1 | 2.0 | 1.5 | 1.1 |
| WSKQ-FM | Tropical | Spanish Broadcasting System | 1.8 | 1.1 | 1.0 | 1.0 |
| WPAT-FM | Tropical | Spanish Broadcasting System | 1.5 | 0.9 | 1.2 | 0.9 |
| WXBK-FM | Classic Hip Hop | Audacy | 1.1 | 0.9 | 0.7 | 0.6 |
| WLIR-FM | News/Talk | Red Apple Media | 0.2 | 0.2 | 0.6 | 0.5 |
| WHUD-FM | AC | 6 Johnson Road | 0.1 | 0.1 | 0.1 | 0.4 |
| WINS-FM-HD2 | Alternative | Audacy | 0.5 | 0.2 | 0.2 | 0.4 |
| WSUF-FM | Public Radio | Sacred Heart University Inc. | 0.3 | 0.4 | 0.4 | 0.4 |
| WSHU-FM | Classical | Sacred Heart University Inc. | 0.3 | 0.3 | 0.3 | 0.3 |
| WSKQ-FM-STR | Tropical | Spanish Broadcasting System | 1.9 | 0.1 | 0.1 | 0.3 |
| WBBR-AM | Business News | Bloomberg Communications | 0.2 | 0.2 | 0.2 | 0.2 |
| WFME-FM | Religious | Family Stations | 0.2 | 0.2 | 0.3 | 0.2 |
| WFRS-FM | Religious | Loam Media Inc. | 0.2 | 0.2 | 0.2 | 0.1 |
| WXBK-FM-HD2 | Country | Audacy | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








