| Advertisement |
#139 Appleton-Oshkosh
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 359,800 (Black: 10,700) (Hispanic: 15,700)
Last Updated: 08-08-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WNCY-FM | Country | Midwest Communications | 10.1 | 14.1 | 9.9 | 11.8 |
| WIXX-FM | CHR | Midwest Communications | 14.8 | 7.2 | 6.5 | 8.7 |
| WAPL-FM | Classic Rock | Woodward Communications | 6.1 | 8.3 | 3.7 | 6.1 |
| WKSZ-FM | CHR | Woodward Communications | 3.6 | 5.3 | 5.9 | 5.8 |
| WVBO-FM | Classic Hits | Cumulus Media | 6.1 | 4.7 | 5.3 | 5.8 |
| WYDR-FM | Adult Hits | Midwest Communications | 3.9 | 3.9 | 4.7 | 4.6 |
| WTAQ-AM | News/Talk | Midwest Communications | 1.7 | 2.5 | 1.9 | 3.5 |
| WGEE-FM | Classic Country | Midwest Communications | 3.9 | 4.2 | 2.8 | 3.2 |
| WHBY-AM | News/Talk | Woodward Communications | 2.2 | 3.6 | 4.7 | 2.6 |
| WEMI-FM | Religious | The Family Radio Network | 2.8 | 1.9 | 1.2 | 2.3 |
| WWWX-FM | Alternative | Cumulus Media | 2.5 | 1.1 | 2.8 | 2.3 |
| WPNE-FM | Public Radio | State of Wisconsin | 2.0 | 1.7 | 1.9 | 2.0 |
| WZOR-FM | Rock | Woodward Communications | 1.7 | 2.5 | 3.4 | 2.0 |
| WFZZ-FM | Alternative | Woodward Communications Inc. | 0.8 | 0.8 | 0.6 | 1.7 |
| WPKR-FM | Country | Cumulus Media | 2.0 | 1.7 | 1.2 | 1.4 |
| WHID-FM | Classical | Board of Regents of The University of Wi | 1.1 | 0.8 | 1.2 | 0.9 |
| WNAM-AM | Nostalgia | 4448 Wnam | 1.1 | 1.4 | 1.6 | 0.9 |
| WOSH-AM | News/Talk | Cumulus Media | 1.7 | 2.2 | 1.2 | 0.9 |
| WSCO-AM | Sports | Woodward Communications | 0.6 | 1.1 | 1.2 | 0.6 |
| WRST-FM | Public Radio | Board of Regents of The University of Wi | N/A | N/A | 0.3 | 0.3 |
| WOVM-FM | AAA | Music That Matters Inc. | 2.0 | N/A | N/A | N/A |
| WOVM-FM-STR | AAA | Music That Matters Inc. | 0.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








