Advertisement |
#245 Jackson TN
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 84,200 (Black: 31,100) (Hispanic: 3,600)
Last Updated: 08-18-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
---|---|---|---|---|---|---|
WYJJ-FM | Urban | Forever South Licenses | 11.4 | 11.8 | 12.5 | 12.3 |
WFKX-FM | Urban | Southern Stone Communications | 8.9 | 9.2 | 11.3 | 9.6 |
WOGY-FM | Country | Forever South | 8.9 | 6.6 | 7.5 | 9.6 |
WHHG-FM | Classic Rock | Forever South | 5.1 | 5.3 | 5.0 | 6.8 |
WJAK-AM | Hip Hop | Southern Stone Communications | 6.3 | 6.6 | 5.0 | 6.8 |
WHHM-FM | AC | Southern Stone Communications | 5.1 | 3.9 | 3.8 | 4.1 |
WWYN-FM | Country | Southern Stone Communications | 5.1 | 5.3 | 3.8 | 2.7 |
WZDQ-FM | Rock | Southern Stone Communications | 3.8 | 3.9 | 2.5 | 2.7 |
WXKV-FM | Christian CHR | Educational Media Foundation | 1.3 | 2.4 | 2.5 | 1.4 |
WTJF-AM | Sports | Forever South | 1.3 | 1.3 | N/A | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |