| Advertisement |
#96 Reno NV
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 607,100 (Black: 18,000) (Hispanic: 133,600)
Last Updated: 08-08-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| KODS-FM | Classic Hits | Reno Media Group | 6.4 | 6.3 | 5.8 | 8.1 |
| KRNO-FM | AC | Americom Limited Partnership | 5.1 | 6.2 | 8.7 | 5.2 |
| KBUL-FM | Country | Cumulus Media | 5.9 | 6.3 | 4.2 | 5.0 |
| KDOT-FM | Rock | Lotus Radio | 5.7 | 4.2 | 4.8 | 4.6 |
| KOLC-FM | Country | Americom Limited Partnership | 3.9 | 5.0 | 3.2 | 4.6 |
| KUNR-FM | Public Radio | Board of Regents of The Nevada System of | 5.7 | 5.6 | 3.4 | 4.4 |
| KOZZ-FM | Classic Rock | Lotus Radio | 5.9 | 5.4 | 6.4 | 3.8 |
| KKFT-FM | News/Talk | Evans Broadcast Company | 4.7 | 5.6 | 4.0 | 3.6 |
| KKOH-AM | News/Talk | Cumulus Media | 7.6 | 3.8 | 5.4 | 3.2 |
| KLRH-FM | Christian CHR | Educational Media Foundation | 1.4 | 3.0 | 2.0 | 2.8 |
| KWYL-FM | CHR | Cumulus Media | 1.8 | 3.0 | 2.4 | 2.8 |
| KNEV-FM | Classic Hip Hop | Cumulus Media | 2.7 | 2.4 | 3.0 | 2.6 |
| KRNV-FM | Regional Mexican | Entravision | 1.4 | 1.0 | 0.6 | 2.6 |
| KXZZ-FM | Classic Country | Lotus Radio Corp. | 1.2 | 1.6 | 2.0 | 2.0 |
| KLCA-FM | CHR | Reno Media Group | 1.2 | 1.8 | 1.6 | 1.8 |
| KLCA-FM-HD2 | Rhythmic CHR | Reno Media Group | 0.8 | 0.8 | 0.2 | 1.8 |
| KTHX-FM | Regional Mexican | Lotus Radio | 1.2 | 0.4 | 0.6 | 1.8 |
| KNCJ-FM | Classical | Board of Regents of The Nevada System of | 0.8 | 1.4 | 1.8 | 1.6 |
| KCMY-AM | Classic Country | Evans Broadcasting Company | 1.0 | 1.2 | 0.6 | 1.4 |
| KRAT-FM | Alternative | Evans Broadcast Company | 1.8 | 2.0 | 2.0 | 1.4 |
| KRFN-FM | Hot AC | Evans Broadcast Company | 0.8 | 0.8 | 1.4 | 1.2 |
| KLCA-FM-HD4 | Adult Hits | Reno Media Group | 0.4 | 0.8 | 0.8 | 0.8 |
| KYSA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.8 |
| KLCA-FM-HD3 | Spanish | Reno Media Group | N/A | 0.2 | 1.2 | 0.4 |
| KPLY-AM | Sports | Lotus Radio | 0.6 | 0.2 | 0.4 | 0.4 |
| KBZZ-AM | Classic Rock | Americom Limited Partnership | 0.2 | 0.4 | 0.4 | 0.2 |
| KHIT-AM | Sports | Lotus Radio | 0.8 | 0.4 | 0.4 | 0.2 |
| KNPR-FM | Public Radio | Nevada Public Radio | 0.2 | 0.2 | 0.2 | 0.2 |
| KNEZ-FM | Regional Mexican | Lazer Licenses | 0.6 | 0.8 | 0.4 | N/A |
| KRFN-FM-HD2 | CHR | Evans Broadcast Company | 0.2 | 0.2 | 0.2 | N/A |
| KSRN-FM | Regional Mexican | Lazer Licenses | 0.4 | 1.4 | 1.2 | N/A |
| KVNV-FM | Public Radio | Nevada Public Radio | N/A | N/A | 0.2 | N/A |
| KWEE-FM | Adult Hits | Lotus Radio | 1.2 | N/A | N/A | N/A |
| KWNZ-FM | Spanish Hits | Lazer Licenses | 0.8 | 0.6 | 0.4 | N/A |
| KZTI-FM | Urban | Lazer Licenses | 0.4 | 0.2 | N/A | N/A |
| KZTQ-AM | Alternative | Americom Limited Partnership | 0.6 | 0.4 | 0.4 | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








