| Advertisement | 
#118 Lafayette LA
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 470,800 (Black: 128,400) (Hispanic: 23,300)
Last Updated: 07-24-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 | 
|---|---|---|---|---|---|---|
| KRRQ-FM | Hip Hop | Cumulus Media | 7.1 | 7.5 | 8.3 | 7.8 | 
| KMDL-FM | Country | Townsquare Media | 8.1 | 7.3 | 9.1 | 6.8 | 
| KNEK-FM | Urban | Cumulus Media | 6.6 | 5.9 | 7.2 | 6.6 | 
| KYBG-FM | Classic Hits | Third Partner Broadcasting | 5.4 | 5.9 | 5.0 | 5.9 | 
| KSMB-FM | CHR | Cumulus Media | 6.0 | 7.5 | 4.4 | 5.7 | 
| KTDY-FM | AC | Townsquare Media | 4.6 | 4.4 | 4.3 | 4.5 | 
| KXKC-FM | Classic Country | Cumulus Media | 4.2 | 5.6 | 3.1 | 4.5 | 
| KHXT-FM | Rhythmic CHR | Townsquare Media | 4.8 | 4.9 | 6.3 | 3.7 | 
| KFTE-FM | Classic Rock | FCLD Trust | 2.7 | 3.7 | 3.0 | 2.7 | 
| KIKL-FM | Christian CHR | Educational Media Foundation | 2.5 | 2.7 | 3.9 | 2.5 | 
| KPEL-FM | News/Talk | Townsquare Media | 2.7 | 3.2 | 3.5 | 2.3 | 
| KPCZ-FM | Alternative | Broadcast Partners | 1.5 | 0.8 | 0.9 | 1.8 | 
| KITA-FM | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.6 | 
| KSIG-AM | Classic Country | Acadia Broadcast Partners | 0.2 | N/A | 0.7 | 0.4 | 
| KPEL-AM | Sports | Townsquare Media | 0.4 | 0.2 | 0.6 | 0.2 | 
| KROF-AM | Talk | Townsquare Media | 0.2 | N/A | 0.2 | 0.2 | 
| KFXZ-AM | News/Talk | Delta Media | 0.2 | N/A | N/A | N/A | 
| KFXZ-FM | Urban | Delta Media | 2.5 | N/A | N/A | N/A | 
| KLWB-FM | Sports | Delta Media | 1.0 | N/A | N/A | N/A | 
| KOGM-FM | Classic Country | Delta Media | 1.2 | N/A | N/A | N/A | 
| KRVS-FM | Public Radio | The University of Louisiana At Lafayette | 1.7 | N/A | N/A | N/A | 
| KSLO-AM | Religious | Delta Media | 0.2 | N/A | N/A | N/A | 
| KVOL-AM | Oldies | Delta Media | 1.2 | N/A | N/A | N/A | 
| KYMK-FM | AAA | Delta Media | 1.0 | N/A | N/A | N/A | 
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. | 
| 
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
 Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)  | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








