| Advertisement |
#186 Columbus GA
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 229,600 (Black: 107,900) (Hispanic: 16,200)
Last Updated: 08-12-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Spr 23 | Fall 23 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WBFA-FM | Urban | Rcg Media | 8.9 | 8.6 | 9.2 | 9.7 |
| WFXE-FM | Urban | Davis Broadcasting | 9.8 | 6.7 | 7.8 | 7.7 |
| WAGH-FM | Urban | iHeartMedia | 9.3 | 8.1 | 8.7 | 7.2 |
| WCGQ-FM | CHR | PMB Broadcasting | 4.7 | 3.8 | 3.7 | 6.2 |
| WEAM-FM | Gospel | Davis Broadcasting | 2.8 | 3.8 | 4.1 | 5.6 |
| WKCN-FM | Country | PMB Broadcasting | 4.7 | 5.7 | 4.6 | 5.6 |
| WKZJ-FM | Urban | Davis Broadcasting | 3.7 | 4.8 | 5.5 | 5.1 |
| WOKS-AM | Oldies | Davis Broadcasting | 3.7 | 2.9 | 3.7 | 4.6 |
| WGSY-FM | AC | iHeartMedia | 3.7 | 3.8 | 3.7 | 4.1 |
| WVRK-FM | Rock | iHeartMedia | 3.7 | 3.8 | 4.6 | 4.1 |
| WSTH-FM | Country | iHeartMedia | 3.3 | 2.4 | 5.0 | 3.1 |
| WBOJ-AM | Oldies | 88.5 The Truth | 4.7 | 1.9 | 2.3 | 2.1 |
| WKCC-FM | Christian CHR | Educational Media Foundation | 1.9 | 1.8 | 1.4 | 2.1 |
| WDAK-AM | News/Talk | iHeartMedia | 2.3 | 1.9 | 1.8 | 1.5 |
| WKCN-FM-HD3 | Oldies | PMB Broadcasting | 1.9 | 1.9 | N/A | 1.5 |
| WRCG-AM | Classic Rock | PMB Broadcasting | 1.4 | 1.0 | 1.8 | 1.5 |
| WLTC-FM | AC | PMB Broadcasting | 1.4 | 2.4 | 1.4 | 1.0 |
| WIOL-AM | CHR | Davis Broadcasting | 1.4 | 0.5 | 0.5 | 0.5 |
| WIOL-FM | Sports | Davis Broadcasting | 0.5 | 0.5 | 0.5 | 0.5 |
| WKCN-FM-HD2 | Rock | PMB Broadcasting | 1.4 | 1.4 | N/A | 0.5 |
| WTJB-FM | Public Radio | Troy | 0.5 | 0.5 | 0.5 | 0.5 |
| WHTY-AM | News | iHeartMedia | N/A | 0.5 | 0.5 | N/A |
| WLTC-FM-HD2 | Urban AC | PMB Broadcasting | 0.5 | 0.5 | N/A | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








