| Advertisement |
#91 Portland ME
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 621,600 (Black: 22,800) (Hispanic: 12,600)
Last Updated: 07-29-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WBLM-FM | Classic Rock | Townsquare Media | 8.5 | 8.5 | 7.9 | 8.9 |
| WMEA-FM | Public Radio | Maine Public Broadcasting | 8.8 | 8.3 | 7.4 | 8.0 |
| WPOR-FM | Country | Saga Communications | 4.5 | 6.3 | 4.6 | 4.9 |
| WTHT-FM | Country | Binnie Media Group | 2.9 | 5.0 | 4.9 | 4.9 |
| WFNK-FM | Classic Hits | Binnie Media Group | 7.2 | 6.6 | 4.6 | 4.7 |
| WHOM-FM | AC | Townsquare Media | 5.6 | 4.4 | 5.1 | 4.5 |
| WJBQ-FM | CHR | Townsquare Media | 3.4 | 4.1 | 3.7 | 4.4 |
| WMGX-FM | Hot AC | Saga Communications | 2.7 | 4.4 | 4.4 | 4.4 |
| WCYY-FM | Alternative | Townsquare Media | 2.3 | 2.0 | 2.6 | 3.5 |
| WCLZ-FM | AAA | Saga Communications | 4.0 | 2.7 | 2.6 | 3.0 |
| WYNZ-FM | Adult Hits | Saga Communications | 2.5 | 2.0 | 3.0 | 3.0 |
| WBQA-FM | Classical | Maine Public Broadcasting | 1.8 | 2.7 | 3.4 | 2.4 |
| WGAN-AM | News/Talk | Saga Communications | 2.9 | 2.8 | 2.6 | 2.3 |
| WJJB-FM | Sports | Atlantic Coast Radio | 2.2 | 0.9 | 1.9 | 2.1 |
| WMSJ-FM | Christian CHR | Educational Media Foundation | N/A | 1.7 | N/A | 1.6 |
| WHXR-FM | Rock | Binnie Media Group | 0.9 | 1.3 | 1.1 | 1.4 |
| WLOB-AM | News/Talk | Atlantic Coast Radio | 0.9 | 0.6 | 0.5 | 1.4 |
| WPEI-FM | Sports | Atlantic Coast Radio | 1.1 | 1.3 | 1.6 | 1.4 |
| WYNZ-FM-HD2 | Oldies | Saga Communications | 1.3 | 1.3 | 1.1 | 1.2 |
| WHTP-FM | Rhythmic CHR | Mainestream Media | 1.3 | 0.6 | 1.1 | 1.0 |
| WARX-FM | Christian CHR | Educational Media Foundation | 1.4 | N/A | N/A | 0.7 |
| WBAE-AM | AC | Saga Communications | 1.1 | 1.7 | 1.1 | 0.7 |
| WBQQ-FM | AC | Binnie Media Group | N/A | 0.3 | 0.4 | 0.3 |
| WZAN-AM | Classic Country | Saga Communications | 1.3 | 0.3 | 0.2 | 0.3 |
| WARX-FM-STR | Christian CHR | Educational Media Foundation | N/A | N/A | N/A | 0.2 |
| WBQX-FM | Classic Hits | Binnie Media Group | 0.2 | 0.2 | N/A | 0.2 |
| WBYY-FM | Classic Hits | Binnie Media Group | 0.2 | 0.3 | N/A | N/A |
| WEVJ-FM | News/Talk | New Hampshire Public Radio | N/A | 0.2 | 0.2 | N/A |
| WHEB-FM | Rock | iHeartMedia | 0.5 | 0.6 | 0.7 | N/A |
| WIGY-AM | Rock | Bennett Radio Group | 0.2 | N/A | N/A | N/A |
| WLOB-AM-STR | News/Talk | Atlantic Coast Radio | 0.2 | N/A | N/A | N/A |
| WOXO-FM | Country | Bennett Radio Group | 0.7 | N/A | N/A | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








