| Advertisement |
#137 Youngstown-Warren
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 369,700 (Black: 46,700) (Hispanic: 15,500)
Last Updated: 08-07-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WMXY-FM | AC | iHeartMedia | 9.3 | 7.6 | 9.5 | 9.6 |
| WYFM-FM | Classic Rock | Cumulus Media | 7.2 | 9.8 | 8.0 | 8.9 |
| WQXK-FM | Country | Cumulus Media | 8.0 | 7.6 | 8.7 | 8.3 |
| WHOT-FM | CHR | Cumulus Media | 6.4 | 5.0 | 5.9 | 6.5 |
| WKBN-AM | News/Talk | iHeartMedia | 7.2 | 7.3 | 7.2 | 6.5 |
| WBBG-FM | Country | iHeartMedia | 2.9 | 2.8 | 3.1 | 5.5 |
| WNCD-FM | Classic Rock | iHeartMedia | 4.5 | 5.0 | 5.7 | 5.2 |
| WAKZ-FM | Hip Hop | iHeartMedia | 2.1 | 2.8 | 3.1 | 2.6 |
| WYLR-FM | Christian CHR | Educational Media Foundation | 2.7 | 2.0 | 1.3 | 2.6 |
| WYSU-FM | Public Radio | Youngstown State University | 2.1 | 2.5 | 1.5 | 1.8 |
| WWIZ-FM | Oldies | Cumulus Media | 2.4 | 2.0 | 1.3 | 1.6 |
| WKSU-FM | Public Radio | Kent State University | 1.1 | 0.5 | 0.3 | 0.8 |
| WKTL-FM | AAA | Board of Education Struthers Ohio City S | 0.8 | 1.0 | 0.5 | 0.5 |
| WBBW-AM | Sports | Cumulus Media | 0.3 | N/A | 0.3 | 0.3 |
| WLVX-FM | Christian CHR | Educational Media Foundation | 1.3 | N/A | N/A | 0.3 |
| WNIO-AM | Sports | iHeartMedia | 0.5 | 0.5 | 0.8 | 0.3 |
| WPIC-AM | News/Talk | Cumulus Media | 0.3 | 0.8 | 0.3 | 0.3 |
| WRQX-AM | Talk | Cumulus Media | 0.3 | 0.3 | 0.3 | 0.3 |
| WAPS-FM | AAA | Board of Education Akron City School Dis | 0.3 | N/A | N/A | N/A |
| WCLV-FM | Classical | Ideastream | N/A | N/A | 0.3 | N/A |
| WLLF-FM | Sports | Cumulus Media | N/A | 0.3 | 0.3 | N/A |
| WMMS-FM | Rock | iHeartMedia | 0.8 | N/A | N/A | N/A |
Totals are Persons 12+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








