Advertisement |
#46 Jacksonville
August 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 1,433,100 (Black: 314,300) (Hispanic: 148,700)
Last Updated: 09-11-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 25 | Jun 25 | Jul 25 | Aug 25 |
---|---|---|---|---|---|---|
WEJZ-FM | AC | Renda Broadcasting | 8.3 | 8.8 | 10.5 | 11.8 |
WJGL-FM | Classic Hits | Cox Media Group | 9.7 | 10.1 | 9.8 | 9.5 |
WSOL-FM | Urban | iHeartMedia | 7.2 | 7.1 | 6.0 | 6.6 |
WJBT-FM | Hip Hop | iHeartMedia | 6.7 | 5.9 | 5.1 | 6.3 |
WJKV-FM | Christian CHR | Educational Media Foundation | 4.2 | 6.4 | 6.3 | 6.1 |
WQIK-FM | Country | iHeartMedia | 6.9 | 6.0 | 4.7 | 5.6 |
WJCT-FM | Public Radio | WJCT Public Broadcasting | 3.3 | 4.2 | 6.0 | 5.4 |
WOKV-FM | News/Talk | Cox Media Group | 5.6 | 6.2 | 6.3 | 5.2 |
WEZI-FM | AC | Cox Media Group | 3.9 | 4.0 | 4.3 | 4.8 |
WGNE-FM | Country | Renda Broadcasting | 4.8 | 4.4 | 3.8 | 4.1 |
WAPE-FM | CHR | Cox Media Group | 5.6 | 4.6 | 4.3 | 3.9 |
WPLA-FM | Rock | iHeartMedia | 3.9 | 2.9 | 2.9 | 3.0 |
WKSL-FM | CHR | iHeartMedia | 2.8 | 2.6 | 2.9 | 2.3 |
WKSL-FM-HD3 | Gospel | iHeartMedia | 2.1 | 2.0 | 1.8 | 2.3 |
WJGL-FM-HD2 | Urban | Cox Media Group | 2.6 | 2.7 | 2.5 | 2.2 |
WHJX-FM | Urban | Cox Radio | 3.0 | 2.9 | 2.2 | 2.0 |
WCRJ-FM | Religious | Radio Training Network | 2.5 | 1.3 | 1.8 | 1.8 |
WSOS-FM | Spanish CHR | Norsan Media | 0.5 | 0.4 | 0.7 | 1.1 |
WOKV-FM-HD2 | Alternative | Cox Media Group | 1.1 | 0.9 | 0.5 | 0.9 |
WQIK-FM-HD2 | Spanish Hot AC | iHeartMedia | 0.5 | 0.7 | 0.7 | 0.9 |
WAPE-FM-STR | CHR | Cox Media Group | 0.4 | 0.4 | 0.2 | 0.2 |
WOKV-AM | Sports | Cox Media Group | 0.2 | 0.2 | 0.2 | 0.2 |
WAYR-AM | Religious | Good Tidings Trust | 0.5 | 0.2 | N/A | N/A |
WCIE-FM | Religious | Radio Training Network | 0.2 | N/A | N/A | N/A |
WFXJ-AM | Spanish | iHeartMedia | 0.2 | 0.2 | N/A | N/A |
WJBT-FM-HD2 | All News | iHeartMedia | 0.2 | N/A | N/A | N/A |
WNNR-AM | Regional Mexican | Norsan Consulting And Management | 0.2 | 0.2 | N/A | N/A |
Totals are Persons 6+,Mon-Sun,6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |