| Advertisement |
#67 Albany-Schenectady
September 2025 Trends 12+ Mon-Sun,6a-12mid
Population: 831,100 (Black: 77,100) (Hispanic: 50,200)
Last Updated: 10-20-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Jun 25 | Jul 25 | Aug 25 | Sep 25 |
|---|---|---|---|---|---|---|
| WGNA-FM | Country | Townsquare Media | 5.8 | 6.0 | 7.0 | 6.4 |
| WPYX-FM | Classic Rock | iHeartMedia | 6.7 | 6.3 | 6.4 | 6.4 |
| WFLY-FM | CHR | 6 Johnson Road | 5.6 | 5.5 | 5.8 | 5.6 |
| WYJB-FM | AC | 6 Johnson Road | 4.8 | 4.7 | 5.5 | 4.8 |
| WQBK-FM | Classic Rock | Townsquare Media | 4.4 | 4.2 | 4.3 | 4.7 |
| WKLI-FM | Country | 6 Johnson Road | 2.5 | 2.8 | 3.7 | 3.6 |
| WRVE-FM | Hot AC | iHeartMedia | 4.2 | 3.4 | 4.3 | 3.6 |
| WAJZ-FM | Hip Hop | 6 Johnson Road | 3.2 | 3.4 | 3.2 | 3.2 |
| WGY-AM | News/Talk | iHeartMedia | 3.8 | 3.4 | 2.4 | 3.1 |
| WQBK-FM-HD2 | Urban | Townsquare Media | 2.4 | 3.2 | 3.9 | 3.1 |
| WTRY-FM | Classic Hits | iHeartMedia | 3.1 | 2.8 | 3.1 | 2.4 |
| WGDJ-AM | Talk | Capital Broadcasting | 2.1 | 1.8 | 1.3 | 1.9 |
| WROW-AM | Oldies | 6 Johnson Road | 3.1 | 2.6 | 1.1 | 1.9 |
| WKKF-FM | CHR | iHeartMedia | 2.1 | 2.0 | 2.0 | 1.8 |
| WINU-FM | Classic Country | 6 Johnson Road | 1.1 | 1.1 | 1.3 | 1.5 |
| WTMM-FM | Sports | Townsquare Media | 1.7 | 1.5 | 1.1 | 1.4 |
| WYKV-FM | Christian CHR | Educational Media Foundation | 0.7 | 0.8 | 1.0 | 0.9 |
| WRVE-FM-HD2 | Country | iHeartMedia | 0.4 | 0.6 | 0.5 | 0.8 |
| WJKE-FM | Christian CHR | Educational Media Foundation | 0.5 | 0.5 | 0.5 | 0.5 |
| WNYQ-FM | Classic Hits | 6 Johnson Road | 0.4 | 0.5 | 0.5 | 0.5 |
| WOFX-AM | Sports | iHeartMedia | 0.4 | 0.5 | 0.4 | 0.5 |
| WABY-AM | Rock | Loud Media | 1.1 | 0.9 | 0.4 | 0.4 |
| WFFG-FM | Country | 6 Johnson Road | 0.3 | 0.3 | 0.4 | 0.4 |
| WPBZ-FM | AC | Townsquare Media | 0.7 | 0.5 | 0.2 | 0.3 |
| WYAI-FM | Christian CHR | Educational Media Foundation | 0.4 | 0.3 | 0.1 | 0.1 |
| WAMC-AM | Public Radio | WAMC | 0.3 | 0.1 | 0.1 | N/A |
| WAMC-FM | Public Radio | WAMC | 4.6 | 4.1 | 4.8 | N/A |
| WBUG-FM | Country | Roser Communications | 0.8 | N/A | N/A | N/A |
| WCAN-FM | News/Talk | WAMC | N/A | N/A | 0.1 | N/A |
| WEXT-FM | AAA | WMHT Educational Telecommunications | 0.7 | 0.6 | 0.9 | N/A |
| WMHT-FM | Classical | WMHT Educational Telecommunications | 3.5 | 4.1 | 3.2 | N/A |
| WMHT-FM-HD2 | Alternative | WMHT Educational Telecommunications | 0.4 | N/A | N/A | N/A |
| WVTL-AM | Classic Country | Roser Communications | 0.5 | N/A | N/A | N/A |
| WYAI-FM-STR | Christian CHR | Educational Media Foundation | 0.3 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








