| Advertisement |
#126 New Haven
Spring 2025 12+ Mon-Sun,6a-12mid
Population: 436,500 (Black: 71,300) (Hispanic: 72,900)
Last Updated: 07-30-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Spr 24 | Fall 24 | Spr 25 |
|---|---|---|---|---|---|---|
| WYBC-FM | Urban | Yale Broadcasting | 9.0 | 10.4 | 6.5 | 10.7 |
| WKCI-FM | CHR | iHeartMedia | 5.5 | 5.3 | 6.0 | 6.6 |
| WPLR-FM | Rock | Connoisseur Media | 5.5 | 7.2 | 6.5 | 6.3 |
| WEBE-FM | AC | Connoisseur Media | 4.2 | 6.0 | 3.9 | 3.8 |
| WEZN-FM | Hot AC | Connoisseur Media | 2.2 | 2.5 | 2.8 | 3.3 |
| WMRQ-FM-HD2 | Spanish Tropical | Red Wolf Broadcasting | 3.2 | 2.1 | 2.6 | 2.8 |
| WDRC-FM | Classic Rock | Red Wolf Broadcasting | 1.5 | 2.5 | 2.1 | 2.0 |
| WKCI-FM-HD2 | Urban | iHeartMedia | 1.2 | 0.9 | 1.3 | 1.8 |
| WMNR-FM | Classical | Town of Monroe Connecticut | 1.0 | 3.0 | 0.8 | 1.8 |
| WMRQ-FM | Alternative | Red Wolf Broadcasting | 1.2 | 0.7 | 1.6 | 1.5 |
| WELI-AM | News/Talk | iHeartMedia | 1.7 | 2.5 | 2.8 | 1.3 |
| WSHU-FM | Classical | Sacred Heart University Inc. | 2.7 | 1.9 | 1.8 | 1.3 |
| WGRS-FM | Classical | Town of Monroe Connecticut | 0.5 | 0.5 | N/A | 0.8 |
| WICC-AM | News/Talk | Connoisseur Media | 0.2 | 0.2 | 1.0 | 0.8 |
| WMNR-FM-STR | Classical | Town of Monroe Connecticut | N/A | N/A | N/A | 0.5 |
| WSUF-FM | Public Radio | Sacred Heart University Inc. | 0.7 | 0.2 | 0.5 | 0.5 |
| WBOM-AM | Urban | Red Wolf Broadcasting | 0.2 | N/A | N/A | 0.3 |
| WSHU-AM | Public Radio | Sacred Heart University | N/A | N/A | 0.3 | 0.3 |
| WYBC-AM | Public Radio | Yale Broadcasting | 0.2 | 0.5 | 0.3 | 0.3 |
| WAVZ-AM | Sports | iHeartMedia | N/A | 0.2 | 0.3 | N/A |
| WDRC-FM-HD2 | Oldies | Red Wolf Broadcasting | N/A | N/A | 0.3 | N/A |
| WHCN-FM | Classic Hits | iHeartMedia | 2.0 | N/A | N/A | N/A |
| WKSS-FM | CHR | iHeartMedia | 2.5 | N/A | N/A | N/A |
| WNTY-AM | Oldies | Red Wolf Broadcasting | 0.5 | 0.2 | N/A | N/A |
| WWYZ-FM | Country | iHeartMedia | 5.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








