| Advertisement |
#35 Cleveland
September 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 1,796,900 (Black: 358,300) (Hispanic: 108,100)
Last Updated: 10-08-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Jun 25 | Jul 25 | Aug 25 | Sep 25 |
|---|---|---|---|---|---|---|
| WMJI-FM | Classic Hits | iHeartMedia | 10.1 | 10.3 | 9.6 | 9.7 |
| WNCX-FM | Classic Rock | Audacy | 7.2 | 8.2 | 7.6 | 7.7 |
| WDOK-FM | AC | Audacy | 8.5 | 7.0 | 8.2 | 7.6 |
| WZAK-FM | Urban | Radio One | 9.0 | 10.5 | 7.4 | 7.3 |
| WTAM-AM | News/Talk | iHeartMedia | 6.6 | 6.6 | 7.1 | 7.2 |
| WGAR-FM | Country | iHeartMedia | 7.4 | 7.9 | 7.8 | 6.9 |
| WMMS-FM | Rock | iHeartMedia | 5.1 | 5.0 | 5.2 | 5.7 |
| WHLK-FM | Adult Hits | iHeartMedia | 5.8 | 5.0 | 5.3 | 4.9 |
| WKRK-FM | Sports | Audacy | 3.7 | 3.7 | 4.3 | 4.5 |
| WQAL-FM | Hot AC | Audacy | 5.4 | 5.1 | 5.0 | 4.5 |
| WKSU-FM | Public Radio | Kent State University | 3.4 | 3.5 | 3.6 | 3.7 |
| WENZ-FM | Hip Hop | Radio One | 2.9 | 2.6 | 3.2 | 3.1 |
| WNWV-FM | Alternative | Rubber City Radio | 2.3 | 3.0 | 2.5 | 2.9 |
| WAKS-FM | CHR | iHeartMedia | 2.5 | 3.0 | 2.9 | 2.5 |
| WCLV-FM | Classical | Ideastream | 1.6 | 1.4 | 1.4 | 2.3 |
| WQMX-FM | Country | Rubber City Radio | 2.6 | 2.1 | 2.0 | 1.9 |
| WKLV-FM | Christian CHR | Educational Media Foundation | 1.9 | 1.4 | 1.6 | 1.7 |
| WAKS-FM-HD2 | Urban | iHeartMedia | 1.1 | 1.2 | 1.2 | 1.5 |
| WKRK-FM-STR | Sports | Audacy | 0.4 | 0.5 | 1.2 | 1.3 |
| WONE-FM | Classic Rock | Rubber City Radio | 1.9 | 1.3 | 1.2 | 1.2 |
| WHK-AM | Talk | Salem Media Group | 0.8 | 0.6 | 0.5 | 0.7 |
| WENZ-FM-HD2 | Gospel | Radio One | 0.2 | 0.3 | 0.3 | 0.4 |
| WHK-AM-STR | Talk | Salem Media Group | N/A | N/A | 0.1 | 0.2 |
| WMMS-FM-HD2 | All News | iHeartMedia | 0.6 | 0.6 | 0.5 | 0.2 |
| WAKR-AM | AC | Rubber City Radio | N/A | N/A | N/A | 0.1 |
| WHKW-AM | Religious | Salem Media Group | N/A | N/A | N/A | 0.1 |
| WHLK-FM-HD2 | Adult Hits | iHeartMedia | N/A | N/A | 0.1 | 0.1 |
| WQAL-FM-STR | Hot AC | Audacy | N/A | N/A | 0.1 | 0.1 |
| WZAK-FM-HD2 | World Ethnic | Radio One | 0.1 | 0.1 | 0.2 | 0.1 |
| WCLV-FM-HD2 | Smooth Jazz | Ideastream | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+,Mon-Sun,6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








