| Advertisement | 
#10 Boston
 September 2025 PPM 6+ Mon-Sun,6a-12mid
September 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 4,413,400 (Black: 379,300) (Hispanic: 538,700)
Last Updated: 10-07-25 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Jun 25 | Jul 25 | Aug 25 | Sep 25 | 
|---|---|---|---|---|---|---|
| WMJX-FM | AC | Audacy | 5.7 | 5.4 | 6.6 | 7.6 | 
| WROR-FM | Classic Hits | Beasley Media | 5.1 | 5.3 | 4.7 | 5.8 | 
| WZLX-FM | Classic Rock | iHeartMedia | 5.1 | 5.7 | 5.2 | 5.4 | 
| WBZ-FM | Sports | Beasley Media | 4.0 | 3.8 | 4.4 | 5.2 | 
| WXKS-FM | CHR | iHeartMedia | 4.9 | 4.9 | 5.2 | 5.1 | 
| WEEI-FM | Sports | Audacy | 4.9 | 4.4 | 4.2 | 4.7 | 
| WBUR-FM | Public Radio | Trustees of Boston University | 5.0 | 4.5 | 4.2 | 4.4 | 
| WKLB-FM | Country | Beasley Media Group | 3.6 | 3.2 | 3.3 | 4.2 | 
| WWBX-FM | Hot AC | Audacy | 5.3 | 5.6 | 4.7 | 4.2 | 
| WBZ-AM | News | iHeartMedia | 5.7 | 4.5 | 4.4 | 4.1 | 
| WBQT-FM | Urban | Beasley Media | 3.9 | 3.4 | 4.1 | 3.8 | 
| WBGB-FM | Adult Hits | Audacy | 3.9 | 3.5 | 3.3 | 3.7 | 
| WXRV-FM | AAA | River Radio Network | 2.8 | 3.0 | 3.4 | 3.2 | 
| WRKO-AM | Talk | iHeartMedia | 4.0 | 3.7 | 3.5 | 3.1 | 
| WCRB-FM | Classical | WGBH Educational Foundation | 2.5 | 2.5 | 2.8 | 3.0 | 
| WGBH-FM | Public Radio | WGBH Educational Foundation | 3.4 | 3.6 | 3.3 | 3.0 | 
| WJMN-FM | Hip Hop | iHeartMedia | 1.9 | 2.9 | 2.9 | 2.8 | 
| WBWL-FM | Country | iHeartMedia | 2.1 | 2.5 | 2.1 | 2.3 | 
| WXLO-FM | Hot AC | Cumulus Media | 1.6 | 1.6 | 1.6 | 1.9 | 
| WZRM-FM | Spanish Hits | iHeartMedia | 1.4 | 1.2 | 1.1 | 1.2 | 
| WBOS-FM | Business News | Beasley Media | 1.0 | 0.8 | 0.9 | 1.0 | 
| WERS-FM | College | Emerson College | 1.5 | 1.8 | 1.0 | 1.0 | 
| WKVB-FM | Christian CHR | Educational Media Foundation | 0.6 | 1.1 | 1.0 | 0.9 | 
| WUMB-FM | AAA | University of Massachusetts | 0.4 | 0.3 | 0.4 | 0.5 | 
| WXKS-AM | Talk | iHeartMedia | 0.5 | 0.5 | 0.7 | 0.5 | 
| WNKC-FM | Christian CHR | Educational Media Foundation | 0.1 | 0.3 | 0.3 | 0.4 | 
| WCCM-AM | Regional Mexican | Costa-Eagle Radio Ventures Limited Partn | 0.3 | 0.3 | 0.2 | 0.3 | 
| WRCA-AM | Classic Rock | Beasley Media | 0.5 | 0.4 | 0.4 | 0.3 | 
| WCAI-FM | Public Radio | WGBH Educational Foundation | N/A | N/A | N/A | 0.1 | 
| WWFX-FM | Classic Rock | Cumulus Media | 0.2 | 0.2 | 0.2 | 0.1 | 
| WMJX-FM-STR | AC | Audacy | 0.1 | 0.2 | N/A | N/A | 
| WMVX-AM | Spanish | Costa-Eagle Radio Ventures Ptp. | 0.1 | N/A | N/A | N/A | 
| WNNW-AM | Tropical | Costa-Eagle Radio Ventures Limited Partn | 0.5 | N/A | N/A | N/A | 
| WORC-FM | Country | Cumulus Media | 0.1 | N/A | N/A | N/A | 
Totals are Persons 6+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. | 
| A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station. Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) | 
| Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. | 
Send corrections to RADIO ONLINE by clicking here.
| Advertisement | 








