Home Login RADIO ONLINE RSS Facebook
Advertisement

#3 Chicago

October 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 8,028,600 (Black: 1,347,600) (Hispanic: 1,773,100)
Last Updated: 11-03-25 (Nielsen Subscribing Stations Only)

Station Format Owner Jul 25 Aug 25 Sep 25 Oct 25
WLIT-FM AC iHeartMedia 4.9 4.9 4.7 4.9
WXRT-FM AAA Audacy 4.8 4.6 4.2 4.6
WBBM-AM News Audacy 4.3 4.4 4.4 4.4
WDRV-FM Classic Rock Hubbard Radio 4.9 4.7 5.0 4.2
WUSN-FM Country Audacy 4.5 4.1 3.7 4.2
WOJO-FM Regional Mexican Univision Radio 3.4 3.3 4.1 4.0
WSCR-AM Sports Audacy 2.8 3.5 3.4 4.0
WTMX-FM Hot AC Hubbard Radio 4.6 4.5 4.3 4.0
WLS-FM Classic Hits Cumulus Media 4.8 4.3 4.4 3.8
WVAZ-FM Urban iHeartMedia 4.1 3.7 4.1 3.8
WKSC-FM CHR iHeartMedia 3.9 3.8 3.4 3.7
WGN-AM News/Talk Nexstar Broadcasting 3.6 3.7 4.3 3.6
WBEZ-FM Public Radio Chicago Public Media Inc. 2.8 2.8 3.1 3.5
WKQX-FM Alternative Cumulus Media 2.5 2.8 2.7 2.9
WRME-FM N/A N/A N/A 3.0 3.0 2.9
WRME-LD Oldies Weigel Broadcasting 3.2 3.0 3.0 2.9
WCHI-FM Rock iHeartMedia 2.1 3.2 2.7 2.8
WTBC-FM Classic Hits Hubbard Radio 2.3 2.3 2.2 2.7
WGCI-FM Hip Hop iHeartMedia 2.6 2.7 2.5 2.5
WBMX-FM Classic Hip Hop Audacy 2.3 2.3 2.6 2.3
WBBM-FM CHR Audacy 1.9 2.0 2.1 2.1
WLS-AM News/Talk Cumulus Media 1.5 1.5 1.6 2.1
WFMT-FM Classical Window To The World Communications 1.4 1.8 1.7 1.9
WLEY-FM Regional Mexican Spanish Broadcasting System 2.5 2.2 2.1 1.8
WCKL-FM Christian CHR Educational Media Foundation 2.1 1.9 2.0 1.7
WPPN-FM Spanish Hits Univision Radio 1.6 1.7 1.7 1.4
WVIV-FM Spanish Hits Univision Radio 1.6 1.8 1.8 1.4
WDCB-FM Jazz College of Du Page 0.7 0.8 0.9 1.0
WPWX-FM Hip Hop Dontron 1.1 1.0 1.2 1.0
WLS-AM-STR News/Talk Cumulus Media 0.5 0.6 0.7 0.8
WSRB-FM Urban Dontron 0.6 0.8 0.8 0.7
WBBM-AM-STR News Audacy 0.6 0.8 0.5 0.6
WIIL-FM Rock Connoisseur Media 0.5 0.5 0.4 0.6
WLJE-FM Country Arg of Northern Indiana N/A N/A N/A 0.5
WAWE-FM Christian CHR Educational Media Foundation 0.3 0.3 0.3 0.4
WCCQ-FM Country Connoisseur Media 0.3 0.4 0.4 0.4
WERV-FM Alternative Connoisseur Media 0.4 0.4 0.5 0.4
WCHI-FM-HD2 AC iHeartMedia 0.4 0.4 0.4 0.3
WGRB-AM Gospel iHeartMedia 0.4 0.4 0.3 0.3
WSSR-FM Hot AC Connoisseur Media 0.2 0.2 0.2 0.3
WXLC-FM Country Connoisseur Media 0.4 0.3 0.3 0.3
WMBI-FM Religious Moody Bible Institute 0.1 0.1 0.1 0.2
WRLL-AM Regional Mexican Midway Broadcasting 0.2 0.3 0.2 0.2
WXRD-FM Classic Rock Arg of Northern Indiana N/A N/A N/A 0.2
WZSR-FM AC Connoisseur Media 0.3 0.2 0.3 0.2
WAWY-FM Christian CHR Educational Media Foundation 0.1 N/A N/A 0.1
WRXQ-FM Rock Walnut Radio Illinois 0.1 0.1 0.1 0.1
WYCA-FM Gospel Dontron 0.1 0.1 0.2 0.1
WZVN-FM AC Arg of Northern Indiana N/A N/A N/A 0.1
WLIP-AM News/Talk Connoisseur Media 0.1 N/A N/A N/A
WRTO-AM Spanish Sports Latino Media Network N/A N/A 0.1 N/A
WSCR-AM-STR Sports Audacy 0.3 N/A N/A N/A
WVON-AM Talk iHeartMedia 0.1 0.1 0.1 N/A

Totals are Persons 6+,Mon-Sun,6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement