| Advertisement |
#163 Evansville IN
Fall 2025 12+ Mon-Sun,6a-12mid
Population: 269,500 (Black: 23,100) (Hispanic: 7,400)
Last Updated: 02-03-26 (Nielsen Subscribing Stations Only)
| Station | Format | Owner | Fall 23 | Fall 24 | Spr 25 | Fall 25 |
|---|---|---|---|---|---|---|
| WIKY-FM | AC | Midwest Communications | 15.1 | 14.2 | 15.5 | 17.7 |
| WKDQ-FM | Country | Townsquare Media | 9.2 | 11.4 | 10.0 | 10.0 |
| WSTO-FM | CHR | Midwest Communications | 5.9 | 5.7 | 7.2 | 5.2 |
| WJLT-FM | AC | Townsquare Media | 3.4 | 3.3 | 3.2 | 4.8 |
| WABX-FM | Classic Rock | Midwest Communications | 5.5 | 4.9 | 6.0 | 3.9 |
| WKVN-FM | Christian CHR | Educational Media Foundation | 3.8 | 4.5 | 4.0 | 3.5 |
| WDKS-FM | CHR | Townsquare Media | 3.8 | 3.3 | 3.6 | 3.0 |
| WGBF-FM | Rock | Townsquare Media | 4.2 | 4.1 | 3.2 | 3.0 |
| WGBF-AM | News/Talk | Townsquare Media | 2.5 | 2.4 | 1.6 | 2.6 |
| WLYD-FM | Country | Midwest Communications | 4.2 | 4.9 | 2.8 | 2.6 |
| WBKR-FM | Country | Townsquare Media | 2.1 | 1.2 | 1.6 | 2.2 |
| WYNG-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 1.2 | 1.3 |
| WEKV-FM | Christian CHR | Educational Media Foundation | N/A | N/A | 0.8 | 0.4 |
| WSWI-AM | Alternative | University of Southern Indiana Board of | 0.8 | 0.4 | 0.4 | 0.4 |
| WEOA-AM | Hip Hop | Bls Entertainment | 4.2 | N/A | N/A | N/A |
Totals are Persons 12+, Mon-Sun, 6am-midnight
| This profile contains an quarter hour rating (AQH) share of persons, ages 12+, Monday through Sunday in the Metro Survey Area. |
|
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
| Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
| Advertisement |








