Home Login RADIO ONLINE RSS Facebook
Advertisement

#1 New York

February 2026 PPM 6+ Mon-Sun,6a-12mid
Population: 16,563,900 (Black: 2,696,600) (Hispanic: 4,228,100)
Last Updated: 03-23-26 (Nielsen Subscribing Stations Only)

Station Format Owner Dec 25 Hol 25 Jan 26 Feb 26
WINS-FM News Audacy 6.5 6.2 7.5 7.8
WLTW-FM AC iHeartMedia 9.9 12.5 7.0 7.4
WCBS-FM Classic Hits Audacy 4.6 4.6 5.3 5.3
WHTZ-FM CHR iHeartMedia 5.1 5.3 5.1 5.0
WNYC-FM Public Radio New York Public Radio 4.5 4.4 5.1 5.0
WSKQ-FM Tropical Spanish Broadcasting System 5.0 5.6 5.4 5.0
WAXQ-FM Classic Rock iHeartMedia 4.0 3.4 4.3 4.5
WABC-AM News/Talk Red Apple Media 3.9 4.0 4.2 4.4
WBLS-FM Urban Mediaco 5.1 4.4 4.6 4.4
WNEW-FM Hot AC Audacy 3.6 3.4 3.7 3.8
WWPR-FM Hip Hop iHeartMedia 3.4 2.9 4.0 3.6
WFAN-FM Sports Audacy 2.7 2.7 3.9 3.3
WKTU-FM Hot AC iHeartMedia 3.3 3.1 3.7 3.3
WQHT-FM Hip Hop Mediaco 3.5 2.8 3.1 3.2
WPAT-FM Tropical Spanish Broadcasting System 2.9 2.5 2.0 2.4
WPLJ-FM Christian CHR Educational Media Foundation 2.1 2.0 1.6 2.1
WQXR-FM Classical New York Public Radio 1.8 2.1 1.9 2.1
WXBK-FM Classic Hip Hop Audacy 1.4 1.4 1.7 1.7
WEPN-FM Bilingual AC Emmis Radio 1.6 1.6 1.4 1.6
WOR-AM News/Talk iHeartMedia 1.1 1.0 1.4 1.6
WSKQ-FM-STR Tropical Spanish Broadcasting System 1.4 1.2 1.5 1.1
WFUV-FM AAA Fordham University 0.5 N/A 0.5 0.7
WKXW-FM News/Talk Townsquare Media 0.7 0.8 0.8 0.7
WNVU-FM Spanish Christian Hope Media Group 0.6 0.6 0.5 0.7
WBBR-AM Business News Bloomberg Communications 0.5 0.5 0.5 0.5
WFDU-FM College Fairleigh Dickinson University 0.3 0.4 0.5 0.5
WMGQ-FM AC Beasley Media 0.7 0.7 0.5 0.5
WBGO-FM Jazz Newark Public Radio Inc. 0.8 0.5 0.5 0.4
WDHA-FM Rock Beasley Media 0.3 0.3 0.3 0.4
WHUD-FM AC 6 Johnson Road 0.8 0.8 0.4 0.4
WKMK-FM Country Press Communications 0.6 0.6 0.5 0.4
WARW-FM Christian CHR Educational Media Foundation 0.2 0.2 0.2 0.3
WBGO-FM-STR Jazz Newark Public Radio Inc. 0.8 0.3 0.3 0.3
WWZY-FM Classic Hits Press Communications 0.2 0.2 0.2 0.3
WINS-FM-HD2 Alternative Audacy 0.1 0.1 0.2 0.2
WJLK-FM Hot AC Townsquare Media 0.2 0.2 0.2 0.2
WXBK-FM-HD2 Country Audacy 0.1 0.1 0.2 0.2
WXPK-FM AAA 6 Johnson Road 0.2 0.2 0.3 0.2
WHTG-AM Oldies Press Communications 0.1 0.1 0.1 0.1
WINS-FM-HD3 Oldies Audacy N/A 0.1 0.1 0.1
WKXW-FM-STR News/Talk Townsquare Media 0.1 0.1 0.1 0.1
WLIR-FM News/Talk Red Apple Media 0.3 0.1 0.3 0.1
WNJT-FM Public Radio New York Public Radio 0.1 N/A 0.1 0.1
WPAT-FM-STR Tropical Spanish Broadcasting System N/A N/A N/A 0.1
WPST-FM CHR Townsquare Media 0.1 0.1 0.1 0.1
WSOU-FM College Seton Hall University 0.1 N/A 0.1 0.1
WSPK-FM CHR 6 Johnson Road 0.1 N/A 0.1 0.1
WADO-AM Regional Mexican Univision Radio 0.1 0.1 0.1 N/A
WFAN-FM-STR Sports Audacy 0.9 0.8 N/A N/A
WINS-FM-STR News Audacy 0.6 1.0 N/A N/A
WMTR-AM Oldies Beasley Media N/A 0.1 0.1 N/A
WNEW-FM-HD2 Other Audacy N/A N/A 0.1 N/A
WNYE-FM Public Radio New York City Dept. of Info Technology & 0.1 0.1 N/A N/A
WXNY-FM Spanish Hits Univision Radio 1.6 1.7 1.4 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

Ratings results are Copyright © 2026 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio.

Send corrections to RADIO ONLINE by clicking here.

Advertisement

Return to Menu

Advertisement

Advertisement

Advertisement