Advertisement |
#36 Columbus
August 2025 PPM 6+ Mon-Sun,6a-12mid
Population: 1,761,800 (Black: 317,100) (Hispanic: 88,400)
Last Updated: 09-10-25 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 25 | Jun 25 | Jul 25 | Aug 25 |
---|---|---|---|---|---|---|
WSNY-FM | AC | Franklin Communications | 6.0 | 7.6 | 8.0 | 8.5 |
WODC-FM | Classic Hits | iHeartMedia | 6.9 | 7.0 | 7.8 | 8.2 |
WNCI-FM | CHR | iHeartMedia | 8.5 | 8.6 | 7.8 | 8.0 |
WCOL-FM | Country | iHeartMedia | 8.4 | 7.9 | 8.6 | 7.8 |
WBNS-FM | Sports | Radiohio | 7.3 | 6.2 | 5.4 | 6.8 |
WLVQ-FM | Classic Rock | Franklin Communications | 5.8 | 5.6 | 6.0 | 6.4 |
WTVN-AM | News/Talk | iHeartMedia | 5.8 | 5.5 | 5.5 | 5.4 |
WXMG-FM | Urban | Radio One | 5.0 | 4.6 | 6.6 | 5.3 |
WRKZ-FM | Rock | North American Broadcasting | 4.3 | 4.2 | 4.3 | 3.7 |
WNND-FM | Classic Hits | Franklin Communications | 3.3 | 3.2 | 3.1 | 3.2 |
WOSU-FM | Public Radio | Ohio State University | 4.3 | 4.2 | 3.3 | 3.2 |
WVMX-FM | Hot AC | Franklin Communications | 1.7 | 2.0 | 2.4 | 3.2 |
WJKR-FM | Classic Country | North American Broadcasting | 2.7 | 2.7 | 2.1 | 2.4 |
WCKX-FM | Urban | Radio One | 2.3 | 2.0 | 2.0 | 2.3 |
WXZX-FM | Alternative | iHeartMedia | 1.8 | 2.0 | 2.1 | 2.2 |
WZCB-FM | Hip Hop | iHeartMedia | 2.1 | 1.6 | 2.0 | 1.9 |
WOSA-FM | Classical | Ohio State University | 1.4 | 1.0 | 0.9 | 1.4 |
WZCB-FM-HD2 | Urban AC | iHeartMedia | 1.1 | 1.1 | 1.1 | 1.3 |
WJKR-FM-HD2 | Soft AC | North American Broadcasting | 1.1 | 1.6 | 1.5 | 1.2 |
WJYD-FM | Regional Mexican | Radio One | 0.3 | 0.5 | 0.4 | 0.5 |
WCBE-FM | Public Radio | Columbus School District | 0.6 | 1.1 | 0.6 | 0.3 |
WCBE-FM-STR | Public Radio | Columbus School District | N/A | 0.1 | 0.2 | 0.1 |
WBNS-AM | Sports | Radiohio | 0.2 | 0.2 | N/A | N/A |
Totals are Persons 6+,Mon-Sun,6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are
listening to a particular radio station.
Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least three minutes during a 15-minute period. [AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings results are Copyright © 2025 Nielsen Audio and licensed for publication by RADIO ONLINE. Redistribution without permission is prohibited. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.
Advertisement |